Cache
21
Total calls
2.44 ms
Total time
23
Total reads
0
Total writes
0
Total deletes
16
Total hits
7
Total misses
69.57 %
Hits/reads
Pools
cache.app 14
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
14
Calls
2.40 ms
Time
16
Reads
0
Writes
0
Deletes
16
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.23 ms | getItem() | [ "org1.DC2_REGION_non_strict_e4995e2ec23f8aa0f5350fb543318ab9d3df7f6f" => true ] |
| 2 | 0.20 ms | getItems() | [ "org1.DC2_REGION_non_strict_app.entity.sitesettings_1" => true ] |
| 3 | 0.15 ms | getItem() | [ "org1.DC2_REGION_read_only_f34d8d6f47b0050b4827d928168a9c5f49c8c862" => true ] |
| 4 | 0.26 ms | getItems() | [ "org1.DC2_REGION_read_only_app.entity.feedbackcategory_1" => true "org1.DC2_REGION_read_only_app.entity.feedbackcategory_2" => true "org1.DC2_REGION_read_only_app.entity.feedbackcategory_3" => true ] |
| 5 | 0.14 ms | getItem() | [ "org1.DC2_REGION_non_strict_e4995e2ec23f8aa0f5350fb543318ab9d3df7f6f" => true ] |
| 6 | 0.11 ms | getItems() | [ "org1.DC2_REGION_non_strict_app.entity.sitesettings_1" => true ] |
| 7 | 0.11 ms | getItem() | [ "org1.DC2_REGION_non_strict_e4995e2ec23f8aa0f5350fb543318ab9d3df7f6f" => true ] |
| 8 | 0.10 ms | getItems() | [ "org1.DC2_REGION_non_strict_app.entity.sitesettings_1" => true ] |
| 9 | 0.13 ms | getItem() | [ "org1.DC2_REGION_non_strict_e4995e2ec23f8aa0f5350fb543318ab9d3df7f6f" => true ] |
| 10 | 0.54 ms | getItems() | [ "org1.DC2_REGION_non_strict_app.entity.sitesettings_1" => true ] |
| 11 | 0.11 ms | getItem() | [ "org1.DC2_REGION_non_strict_e4995e2ec23f8aa0f5350fb543318ab9d3df7f6f" => true ] |
| 12 | 0.11 ms | getItems() | [ "org1.DC2_REGION_non_strict_app.entity.sitesettings_1" => true ] |
| 13 | 0.12 ms | getItem() | [ "org1.DC2_REGION_non_strict_e4995e2ec23f8aa0f5350fb543318ab9d3df7f6f" => true ] |
| 14 | 0.10 ms | getItems() | [ "org1.DC2_REGION_non_strict_app.entity.sitesettings_1" => true ] |
cache.doctrine.orm.default.second_level.region_driver 7
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
7
Calls
0.04 ms
Time
7
Reads
0
Writes
0
Deletes
0
Hits
7
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_SiteSettings" => false ] |
| 2 | 0.01 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_FeedbackCategory" => false ] |
| 3 | 0.01 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_SiteSettings" => false ] |
| 4 | 0.01 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_SiteSettings" => false ] |
| 5 | 0.01 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_SiteSettings" => false ] |
| 6 | 0.01 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_SiteSettings" => false ] |
| 7 | 0.01 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_SiteSettings" => false ] |
Pools without calls 21
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |
| doctrine.system_cache_pool |